No Comments
Mississippi Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Mississippi Jumbo Mortgages: Home Financing in the Magnolia State

A view of the historic antebellum homes in Natchez, showcasing Mississippi’s architectural heritage.

Mississippi, known as the Magnolia State, offers a unique blend of Southern charm, history, and culture. From historic homes in Natchez to modern residences in Oxford, Local Jumbo is your trusted partner for navigating Mississippi’s real estate market. We provide tailored mortgage solutions that complement the diverse housing landscape of this beautiful state.

If you’re envisioning homeownership in Mississippi, connect with our network of Jumbo Verified™ lenders. We offer competitive rates and mortgage plans designed for the distinct character of the Magnolia State.




    Crafting Mortgage Solutions for Mississippi’s Unique Homes

    Mississippi boasts a rich variety of architectural styles and neighborhoods. Our lenders specialize in crafting mortgage strategies that align with the unique properties and locations found throughout the state.

    • Explore a variety of mortgage types designed for Mississippi’s diverse homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Innovative financing for properties in historic districts and modern urban centers.
    • Mortgage plans tailored to the distinctive neighborhoods of Mississippi, from the Gulf Coast to the Mississippi Delta.
    • Expertise tailored to Mississippi’s unique real estate market, including Land, Construction, Bridge, Cross-Collateralization, and Foreign National loans.
    • Competitive rates designed for purchasing or refinancing homes in the Magnolia State.

    Your Mortgage, Your Mississippi Experience

     In Mississippi, where history meets culture, your mortgage should enhance your unique Southern experience.

    2024 MISSISSIPPI CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALCORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ATTALA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOLIVAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHICKASAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHOCTAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAIBORNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COAHOMA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COPIAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESOTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORREST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRENADA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HINDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUMPHREYS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISSAQUENA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ITAWAMBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON DAVIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEMPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAMAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAUDERDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEFLORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOWNDES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NESHOBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOXUBEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKTIBBEHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PANOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEARL RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PONTOTOC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRENTISS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    QUITMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHARKEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIMPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMITH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUNFLOWER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TALLAHATCHIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TATE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIPPAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TISHOMINGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TUNICA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YALOBUSHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YAZOO COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN MISSISSIPPI

      Neighborhoods

      Paris, Raymond, Collinsville, Lake Cormorant, Terry, Ocean Springs, Belden, Mount Pleasant, Hernando, Diamondhead, Nesbit, Brandon, Olive Branch, Southaven & Madison.

      Zip Codes

      39201, 39216, 39110, 39211, 39157, 39232, 39047, 39402, 39305, 38732, 38687, 38826, 39525, 39071 & 38655

      Counties

      Madison County, Rankin County, Lamar County, DeSoto County, Jackson County, Harrison County, Warren County, Hancock County, Lee County, Stone County, Franklin County, Lowndes County, Lafayette County, Hinds County & Lincoln County.